Description
Women Bathrobe Sleepwear Autumn Lovers Casual Robes Men Waffle Nightgown Kimono Bride Groom Wedding Gown
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
Measurement In CM | ||||||
M | 40 | 104 | 93 | 44 | 150 – 163 | 40 – 70 |
XL | 44 | 114 | 103 | 46 | 160 – 176 | 60 – 80 |
XXXL | 48 | 124 | 113 | 48 | 175 – 185 | 70 – 100 |
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
Measurement In Inch | ||||||
M | 15.7 | 40.9 | 36.6 | 17.3 | 59.1 – 64.2 | 88.0 – 154.0 |
XL | 17.3 | 44.9 | 40.6 | 18.1 | 63.0 – 69.3 | 132.0 – 176.0 |
XXXL | 18.9 | 48.8 | 44.5 | 18.9 | 68.9 – 72.8 | 154.0 – 220.0 |
Reviews
There are no reviews yet.